Word fan! 1153

Spelers Chelsea 2023 - 2024

Keepers Wedstrijden Aantal keer titularis Aantal keer vervangen Gespeelde minuten Goals Assists Rode kaarten Gele kaarten
Eddie Beach 0 0 0 0 0 0 0 0
Lucas Bergstroem 0 0 0 0 0 0 0 0
Marcus Bettinelli 0 0 0 0 0 0 0 1
Ted Curd 0 0 0 0 0 0 0 0
Robert Lynch Sanchez 16 16 1 1434 0 0 0 2
Djordje Petrovic 23 22 0 1986 0 0 0 2
Teddy Sharman-Lowe 0 0 0 0 0 0 0 0
Verdedigers Wedstrijden Aantal keer titularis Aantal keer vervangen Gespeelde minuten Goals Assists Rode kaarten Gele kaarten
Joshua Kofi Acheampong 1 0 0 5 0 0 0 0
Ethan Ampadu 0 0 0 0 0 0 0 0
Benoît Badiashile Mukinayi 18 15 1 1337 0 1 0 3
Mason Burstow 2 0 0 7 0 0 0 0
Trevoh Chalobah 13 10 1 950 1 0 0 1
Benjamin Chilwell 13 9 6 757 0 1 0 5
Levi Colwill 23 20 5 1798 1 1 0 2
Marc Cucurella Saseta 21 20 3 1830 0 2 0 10
Axel Disasi 31 29 2 2580 2 0 0 6
Alfie Gilchrist 9 2 2 199 1 0 0 1
Malo Gusto 27 19 11 1755 0 6 1 8
Reece James 9 5 5 390 0 2 2 0
Ishe Samuels-Smith 0 0 0 0 0 0 0 0
Malang Sarr 0 0 0 0 0 0 0 0
Thiago Silva 31 28 3 2527 3 1 0 4
Middenvelders Wedstrijden Aantal keer titularis Aantal keer vervangen Gespeelde minuten Goals Assists Rode kaarten Gele kaarten
Faustino Anjorin 0 0 0 0 0 0 0 0
Tiemoue Bakayoko 0 0 0 0 0 0 0 0
Moisés Caicedo 35 33 10 2874 1 3 0 12
Cesare Casadei 11 0 0 68 0 0 0 0
Carney Chukwuemeka 9 2 2 221 1 1 0 2
Deivid de Souza 2 0 0 11 0 0 0 0
Kiano Dyer 0 0 0 0 0 0 0 0
Enzo Fernandez 28 26 7 2215 3 2 0 7
Conor Gallagher 37 37 9 3136 5 7 1 8
Tyrique George 0 0 0 0 0 0 0 0
Ollie Harrison 0 0 0 0 0 0 0 0
Nicolas Jackson 35 31 14 2810 14 5 0 10
Roméo Lavia 1 0 0 32 0 0 0 0
14. Ruben Loftus-Cheek 0 0 0 0 0 0 0 0
Christopher Nkunku 11 2 2 439 3 0 0 0
Cole Palmer 33 29 14 2618 22 11 0 7
Andrey Santos 0 0 0 0 0 0 0 0
Jimi Tauriainen 1 0 0 0 0 0 0 0
Lesley Ugochukwu 12 3 2 293 0 0 0 2
Harvey Vale 0 0 0 0 0 0 0 0
Aanvallers Wedstrijden Aantal keer titularis Aantal keer vervangen Gespeelde minuten Goals Assists Rode kaarten Gele kaarten
Pierre-Emerick Aubameyang 0 0 0 0 0 0 0 0
Armando Broja 13 6 6 452 1 0 0 0
Chukwunonso Madueke 23 13 11 1052 5 2 0 2
Diego Moreira 0 0 0 0 0 0 0 0
Mykhaylo Mudryk 31 18 17 1574 5 2 0 5
Christian Pulisic 0 0 0 0 0 0 0 0
Raheem Shaquille Sterling 31 22 13 1983 8 5 0 7
Hakim Ziyech 0 0 0 0 0 0 0 0
Trainers
  Jody Morris T2
  Thomas Tuchel Trainer
Uitgeleende spelers
  Kepa Arrizabalaga Revuelta Real Madrid Real Madrid
  Gabriel Slonina Eupen Eupen
  Wesley Fofana Union Berlin Union Berlin
  Ian Maatsen Borussia Dortmund Borussia Dortmund
  Lewis Hall Newcastle United Newcastle United
  David Datro Fofana Burnley Burnley
  Angelo Gabriel Strasbourg Strasbourg
  Romelu Lukaku AS Roma AS Roma